#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2012_04_05 1.312 1.293 0.721 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2012_04_05 1.015 0.996 0.676 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+7349 X 2012_04_05 3.218 2.987 1.017 0.0005 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0831+0429 X 2012_04_05 0.782 0.728 0.217 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0834+5534 X 2012_04_05 1.837 1.485 0.283 0.0017 32 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0952+2828 X 2012_04_05 0.044 0.040 -1.000 0.0001 29 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0954+2639 X 2012_04_05 0.218 0.201 0.135 0.0004 171 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1018+0530 X 2012_04_05 0.416 0.408 0.273 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1031-2228 X 2012_04_05 0.212 0.114 0.052 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1037-2705 X 2012_04_05 0.247 0.248 0.178 0.0003 144 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048-1909 X 2012_04_05 1.317 1.276 1.038 0.0006 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1049-1713 X 2012_04_05 0.027 0.027 0.025 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1058+0133 X 2012_04_05 3.487 2.959 2.537 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1127-1857 X 2012_04_05 2.657 2.666 2.365 0.0006 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1130-1449 X 2012_04_05 2.046 1.454 0.759 0.0007 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1146-2859 X 2012_04_05 0.350 0.330 0.214 0.0004 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1150-1930 X 2012_04_05 0.343 0.315 0.248 0.0002 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1156-2054 X 2012_04_05 0.026 0.026 -1.000 0.0001 24 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1159-2142 X 2012_04_05 0.264 0.263 0.067 0.0002 263 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1222+0413 X 2012_04_05 0.773 0.750 0.665 0.0002 81 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1248-1959 X 2012_04_05 0.653 0.300 0.031 0.0007 133 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1258-1800 X 2012_04_05 0.789 0.790 0.664 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1305-2850 X 2012_04_05 0.152 0.141 0.073 0.0002 146 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1306-1718 X 2012_04_05 0.226 0.213 0.162 0.0002 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1306-2945 X 2012_04_05 0.055 0.052 0.021 0.0001 71 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1309-3948 X 2012_04_05 0.179 0.185 0.133 0.0014 49 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1313-2722 X 2012_04_05 0.115 0.110 0.065 0.0003 144 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1356-3421 X 2012_04_05 0.306 0.197 0.047 0.0005 70 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1357+7643 X 2012_04_05 0.729 0.732 0.646 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1405+0415 X 2012_04_05 0.616 0.525 0.233 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1418-3509 X 2012_04_05 0.558 0.526 0.133 0.0004 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1450-3619 X 2012_04_05 0.138 0.139 0.074 0.0003 70 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1511-3242 X 2012_04_05 0.236 0.215 0.080 0.0004 84 2
This web page was prepared by Leonid Petrov
()
Last update: 2012.04.25_02:54:53