#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2012_02_29 1.221 1.201 0.496 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2012_02_29 0.953 0.930 0.687 0.0003 180 5
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0304+7727 X 2012_02_29 0.229 0.176 0.040 0.0003 87 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0309+2738 X 2012_02_29 0.108 0.105 0.075 0.0002 40 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0330+7633 X 2012_02_29 0.026 0.027 0.018 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2012_02_29 0.669 0.599 0.210 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0359+5057 X 2012_02_29 8.387 8.305 3.334 0.0023 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0423-0120 X 2012_02_29 4.722 4.568 3.186 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0457-2324 X 2012_02_29 2.019 1.983 1.624 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0530+1331 X 2012_02_29 1.302 1.232 0.539 0.0005 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0533-2344 X 2012_02_29 0.136 0.076 0.021 0.0004 39 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0541-0210 X 2012_02_29 0.393 0.287 0.096 0.0008 34 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0606-2022 X 2012_02_29 0.031 0.021 -1.000 0.0001 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607+6720 X 2012_02_29 0.667 0.630 0.223 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0621-1402 X 2012_02_29 0.258 0.257 0.162 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0625-1133 X 2012_02_29 0.206 0.190 0.127 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0633-1802 X 2012_02_29 0.049 0.043 -1.000 0.0007 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0710+4732 X 2012_02_29 0.439 0.378 0.174 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0711+0048 X 2012_02_29 -0.031 0.036 -1.000 0.0013 7 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0725+1425 X 2012_02_29 0.826 0.700 0.577 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0734-0519 X 2012_02_29 0.237 0.162 0.019 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0802+2509 X 2012_02_29 0.237 0.228 0.162 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0802-1751 X 2012_02_29 0.162 0.111 -1.000 0.0002 52 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0808-1028 X 2012_02_29 0.026 0.025 0.012 0.0001 26 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0827-2026 X 2012_02_29 0.030 0.024 0.024 0.0001 23 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0837+5825 X 2012_02_29 1.028 1.002 0.529 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0837-1951 X 2012_02_29 0.113 0.080 0.018 0.0005 32 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0839-121A X 2012_02_29 0.374 0.342 0.087 0.0003 30 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0850+5159 X 2012_02_29 0.091 0.077 0.061 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0854+5757 X 2012_02_29 0.465 0.391 0.089 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0857+5827 X 2012_02_29 0.092 0.096 0.041 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0922-2726 X 2012_02_29 0.102 0.078 0.047 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0949+5819 X 2012_02_29 0.039 0.039 0.032 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1001+2846 X 2012_02_29 0.036 0.030 0.008 0.0001 26 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1013+2449 X 2012_02_29 0.971 0.948 0.581 0.0004 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1041+523A X 2012_02_29 0.465 0.454 0.138 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1041+523B X 2012_02_29 0.081 0.061 0.023 0.0002 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1050+3430 X 2012_02_29 0.178 0.138 0.029 0.0002 242 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1106+2812 X 2012_02_29 0.247 0.242 0.170 0.0003 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1107+5219 X 2012_02_29 0.095 0.093 0.072 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1111+2657 X 2012_02_29 0.026 0.022 0.015 0.0001 69 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1130+3815 X 2012_02_29 1.447 1.431 1.034 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1136+7009 X 2012_02_29 0.163 0.159 0.095 0.0003 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1146+5356 X 2012_02_29 0.563 0.519 0.333 0.0006 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1149+3559 X 2012_02_29 0.073 0.075 0.051 0.0002 179 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1150+4332 X 2012_02_29 0.099 0.096 0.069 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1153+4931 X 2012_02_29 1.222 1.187 0.631 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1159+2914 X 2012_02_29 1.525 1.456 1.112 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1215+1654 X 2012_02_29 0.357 0.349 0.227 0.0003 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1215+1730 X 2012_02_29 0.030 0.022 0.017 0.0001 49 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1222+0413 X 2012_02_29 0.766 0.746 0.631 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1241+6020 X 2012_02_29 0.126 0.108 0.048 0.0003 81 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1256-1146 X 2012_02_29 0.080 0.077 0.054 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1257-1716 X 2012_02_29 0.020 0.024 -1.000 0.0004 6 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1258-1800 X 2012_02_29 0.807 0.791 0.646 0.0006 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1258-2219 X 2012_02_29 0.663 0.602 0.386 0.0004 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1306-1718 X 2012_02_29 0.209 0.201 0.154 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1321-1618 X 2012_02_29 0.061 0.055 0.023 0.0001 42 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1326-1708 X 2012_02_29 0.080 0.080 0.059 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1327+2210 X 2012_02_29 0.906 0.876 -1.000 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1332+4722 X 2012_02_29 0.252 0.245 0.198 0.0003 126 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1332-1256 X 2012_02_29 0.074 0.076 0.055 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1333-1000 X 2012_02_29 0.017 0.020 0.016 0.0001 25 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1333-1112 X 2012_02_29 0.090 0.085 0.078 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1350+3034 X 2012_02_29 0.238 0.223 0.148 0.0006 81 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1357+7643 X 2012_02_29 0.595 0.592 0.520 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1408-0752 X 2012_02_29 0.947 0.838 0.599 0.0006 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1415+1320 X 2012_02_29 0.572 0.508 0.314 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1419+5423 X 2012_02_29 0.309 0.280 0.109 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1445-1629 X 2012_02_29 0.567 0.551 0.346 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1511+0518 X 2012_02_29 0.649 0.543 0.186 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1514+0252 X 2012_02_29 0.208 0.202 0.130 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1521+0430 X 2012_02_29 0.217 0.164 0.030 0.0006 77 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1543-0757 X 2012_02_29 0.395 0.221 0.016 0.0005 61 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1547-0943 X 2012_02_29 0.207 0.177 0.075 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1641+2257 X 2012_02_29 0.576 0.560 0.379 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1647+2705 X 2012_02_29 0.105 0.096 0.060 0.0002 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1649+2635 X 2012_02_29 0.016 0.022 -1.000 0.0001 12 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1734+3857 X 2012_02_29 0.874 0.847 0.551 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2038+5119 X 2012_02_29 2.615 2.148 1.354 0.0008 36 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.04.24_12:58:07