#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2012_02_25 1.161 1.141 0.452 0.0009 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+7349 X 2012_02_25 2.844 2.762 0.570 0.0017 73 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+6332 X 2012_02_25 0.653 0.627 0.190 0.0006 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0711+0048 X 2012_02_25 0.041 0.033 -1.000 0.0003 10 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0753+5352 X 2012_02_25 0.580 0.568 0.220 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0802+2509 X 2012_02_25 0.228 0.204 0.149 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0832+1832 X 2012_02_25 0.311 0.238 0.088 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0856-1105 X 2012_02_25 0.675 0.625 -1.000 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0935+1929 X 2012_02_25 0.095 0.089 0.049 0.0002 158 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0954+1743 X 2012_02_25 0.482 0.356 0.125 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1024+1912 X 2012_02_25 0.442 0.400 0.208 0.0004 174 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048-1909 X 2012_02_25 1.186 1.176 0.470 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1049+1429 X 2012_02_25 0.161 0.155 0.130 0.0002 160 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1051+2119 X 2012_02_25 0.304 0.239 0.115 0.0002 32 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1058+0133 X 2012_02_25 3.390 2.959 1.198 0.0017 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1102+2757 X 2012_02_25 0.398 0.387 0.224 0.0004 175 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1105+0202 X 2012_02_25 0.235 0.223 0.079 0.0002 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1113+1442 X 2012_02_25 0.271 0.245 0.140 0.0003 175 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1118+1234 X 2012_02_25 0.803 0.572 0.284 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1118-3054 X 2012_02_25 0.108 0.088 0.051 0.0002 62 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1130-1449 X 2012_02_25 1.704 1.163 0.612 0.0006 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1132+0034 X 2012_02_25 0.093 0.069 0.034 0.0002 52 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1142+1547 X 2012_02_25 0.082 0.074 0.051 0.0002 78 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1143+1834 X 2012_02_25 0.236 0.153 0.109 0.0003 77 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1152+3307 X 2012_02_25 0.134 0.124 0.081 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1204+5228 X 2012_02_25 0.081 0.078 0.056 0.0001 238 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1213+5044 X 2012_02_25 0.057 0.055 0.027 0.0001 75 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1215+1654 X 2012_02_25 0.314 0.315 0.200 0.0003 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1241+6020 X 2012_02_25 0.116 0.090 0.054 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1258-1800 X 2012_02_25 0.814 0.788 0.667 0.0005 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1302+5748 X 2012_02_25 0.476 0.456 0.327 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1306-1718 X 2012_02_25 0.205 0.183 0.152 0.0006 57 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1321-1618 X 2012_02_25 0.061 0.053 0.020 0.0001 42 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1326-1708 X 2012_02_25 0.077 0.075 0.057 0.0002 81 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1332+4722 X 2012_02_25 0.251 0.241 0.129 0.0002 135 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1357+7643 X 2012_02_25 0.648 0.615 0.486 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1419+0628 X 2012_02_25 0.168 0.147 0.050 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1511+0518 X 2012_02_25 0.642 0.506 0.145 0.0010 73 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1514+0252 X 2012_02_25 0.197 0.189 0.116 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1516+0015 X 2012_02_25 0.868 0.772 0.459 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1642+6856 X 2012_02_25 1.807 1.692 0.937 0.0010 36 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.04.24_10:28:59