#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2012_05_06 1.328 1.296 0.398 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2012_05_06 1.048 1.045 0.856 0.0004 92 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+6332 X 2012_05_06 0.770 0.756 0.526 0.0006 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0753+5352 X 2012_05_06 0.701 0.696 0.506 0.0011 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0811+0146 X 2012_05_06 0.577 0.570 0.517 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0814-3538 X 2012_05_06 0.072 0.063 -1.000 0.0007 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0830-1706 X 2012_05_06 0.028 0.030 0.029 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0837+2454 X 2012_05_06 0.487 0.475 0.194 0.0002 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0908+1609 X 2012_05_06 0.210 0.182 0.165 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0910+1841 X 2012_05_06 0.023 0.019 0.018 0.0001 43 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0911+1958 X 2012_05_06 0.124 0.091 0.043 0.0001 267 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0919+7825 X 2012_05_06 0.195 0.181 0.076 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0930+3503 X 2012_05_06 0.118 0.097 0.071 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0936+3313 X 2012_05_06 0.050 0.048 0.019 0.0001 83 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0943+3614 X 2012_05_06 0.234 0.230 0.154 0.0003 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0950+3757 X 2012_05_06 0.007 0.023 -1.000 0.0001 11 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0953+3225 X 2012_05_06 0.295 0.294 0.254 0.0004 148 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1018+3542 X 2012_05_06 0.527 0.487 0.320 0.0005 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1033+3935 X 2012_05_06 0.334 0.321 0.138 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1043+2408 X 2012_05_06 0.796 0.786 0.563 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1051+2119 X 2012_05_06 0.310 0.270 0.148 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1054+3928 X 2012_05_06 0.127 0.128 0.059 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1127-1857 X 2012_05_06 2.987 2.985 2.487 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1130+3815 X 2012_05_06 1.663 1.644 1.090 0.0025 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1226-0740 X 2012_05_06 0.088 0.082 0.040 0.0001 85 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1232-1015 X 2012_05_06 0.146 0.140 0.092 0.0003 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1243-0218 X 2012_05_06 0.106 0.097 0.076 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1256-0547 X 2012_05_06 20.108 18.650 12.467 0.0058 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1302+5748 X 2012_05_06 0.610 0.597 0.523 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1310+3220 X 2012_05_06 2.845 2.795 2.141 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1331-0341 X 2012_05_06 0.086 0.084 0.031 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1334-1150 X 2012_05_06 0.291 0.266 0.104 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1406-0848 X 2012_05_06 0.508 0.469 0.150 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1440+0127 X 2012_05_06 0.087 0.089 0.032 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1440+0157 X 2012_05_06 0.248 0.236 0.138 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1443-3908 X 2012_05_06 0.092 0.081 -1.000 0.0002 24 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1451-0127 X 2012_05_06 0.162 0.154 0.065 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1454-4012 X 2012_05_06 0.348 0.321 -1.000 0.0016 101 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1505+0326 X 2012_05_06 0.534 0.525 0.421 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1517-2422 X 2012_05_06 2.048 1.461 0.973 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1519-1151 X 2012_05_06 0.257 0.238 0.187 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1800+7828 X 2012_05_06 3.129 3.021 2.546 0.0006 45 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.05.20_23:25:35