#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0013+4051 X 2011_12_07 0.512 0.521 0.476 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2011_12_07 0.895 0.902 0.770 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0113+4948 X 2011_12_07 0.556 0.475 0.318 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0237+2848 X 2011_12_07 2.848 2.661 2.083 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0303+4716 X 2011_12_07 1.924 1.861 1.380 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0338+1544 X 2011_12_07 0.030 0.028 -1.000 0.0001 18 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2011_12_07 0.567 0.510 0.250 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0344+1559 X 2011_12_07 0.323 0.308 0.193 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0349+4609 X 2011_12_07 0.425 0.403 0.296 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0424+1442 X 2011_12_07 0.171 0.103 0.048 0.0002 78 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+1121 X 2011_12_07 1.022 0.999 0.715 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0532-3848 X 2011_12_07 0.115 0.104 0.084 0.0004 114 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0533+4822 X 2011_12_07 0.966 0.953 0.863 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0548+2210 X 2011_12_07 0.048 0.049 0.038 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0550+2326 X 2011_12_07 0.260 0.248 0.207 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0558-3838 X 2011_12_07 0.027 0.027 -1.000 0.0002 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0600-3937 X 2011_12_07 0.282 0.279 0.237 0.0006 238 9
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0637+1458 X 2011_12_07 0.109 0.084 0.060 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0648+1516 X 2011_12_07 0.022 0.025 0.020 0.0001 42 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0702-3919 X 2011_12_07 0.040 0.042 -1.000 0.0002 25 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0710+4732 X 2011_12_07 0.413 0.380 0.260 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0710-3850 X 2011_12_07 0.835 0.772 -1.000 0.0006 84 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0721+0406 X 2011_12_07 0.236 0.237 0.184 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0743-3803 X 2011_12_07 0.218 0.215 -1.000 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0808+4052 X 2011_12_07 0.692 0.683 0.641 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0821+4702 X 2011_12_07 0.015 0.014 0.017 0.0001 25 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0832+4913 X 2011_12_07 0.436 0.434 0.208 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0956+2515 X 2011_12_07 0.597 0.584 -1.000 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048+7143 X 2011_12_07 1.410 1.416 1.216 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1159+2914 X 2011_12_07 1.726 1.638 -1.000 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2007+7452 X 2011_12_07 0.128 0.109 0.097 0.0004 36 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.29_00:43:11