#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0006-0623 X 2011_09_07 2.051 1.659 0.896 0.0026 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0013+4051 X 2011_09_07 0.495 0.480 0.371 0.0006 135 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+5312 X 2011_09_07 0.577 0.461 0.175 0.0006 135 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0113+4948 X 2011_09_07 0.619 0.508 0.390 0.0009 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0113-3551 X 2011_09_07 0.423 0.359 0.214 0.0008 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0116-1136 X 2011_09_07 0.784 0.606 0.329 0.0010 81 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0118-4102 X 2011_09_07 0.093 0.088 0.055 0.0003 40 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0119-1654 X 2011_09_07 0.093 0.089 0.036 0.0003 67 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0121+0422 X 2011_09_07 0.812 0.717 0.326 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0140-3756 X 2011_09_07 0.085 0.084 0.067 0.0005 53 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0141-0928 X 2011_09_07 0.681 0.603 0.209 0.0007 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0143-3200 X 2011_09_07 0.294 0.287 0.234 0.0007 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0246-2935 X 2011_09_07 0.150 0.144 0.025 0.0005 62 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0255-1412 X 2011_09_07 0.089 0.062 0.041 0.0002 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0257-1212 X 2011_09_07 0.265 0.217 0.092 0.0006 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0319-1613 X 2011_09_07 0.363 0.299 0.087 0.0006 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0336-2036 X 2011_09_07 0.092 0.080 0.063 0.0003 84 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0559+2353 X 2011_09_07 0.485 0.468 -1.000 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0700+1709 X 2011_09_07 1.045 1.008 -1.000 0.0006 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1357+7643 X 2011_09_07 0.413 0.438 0.374 0.0007 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1806+6949 X 2011_09_07 1.356 1.226 0.897 0.0007 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1842+6809 X 2011_09_07 0.592 0.575 0.363 0.0007 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2139+1423 X 2011_09_07 2.847 2.711 1.030 0.0006 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2157+3127 X 2011_09_07 0.753 0.766 0.620 0.0009 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2231+3922 X 2011_09_07 0.028 0.033 -1.000 0.0002 19 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2236+3853 X 2011_09_07 0.034 0.028 -1.000 0.0002 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2241+4120 X 2011_09_07 0.136 0.123 0.049 0.0004 84 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2244+4057 X 2011_09_07 0.264 0.249 0.162 0.0007 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2246+3601 X 2011_09_07 0.215 0.150 0.087 0.0005 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2313+2757 X 2011_09_07 0.140 0.119 0.074 0.0004 84 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2354+4553 X 2011_09_07 0.742 0.588 0.240 0.0004 45 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.28_23:56:46