#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0010+1058 X 2011_08_06 0.219 0.222 0.158 0.0003 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0013+4051 X 2011_08_06 0.447 0.435 0.347 0.0006 36 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2011_08_06 0.662 0.507 0.304 0.0013 36 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0035-0835 X 2011_08_06 0.183 0.178 0.170 0.0004 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0038+5035 X 2011_08_06 0.141 0.133 0.035 0.0003 40 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0038-2459 X 2011_08_06 0.931 0.843 0.635 0.0009 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0039-0942 X 2011_08_06 0.138 0.142 0.113 0.0003 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0045+4555 X 2011_08_06 0.101 0.118 0.104 0.0004 63 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0050-0929 X 2011_08_06 0.555 0.544 0.448 0.0003 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0052+8627 X 2011_08_06 0.195 0.194 0.159 0.0004 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0054-1953 X 2011_08_06 0.237 0.215 0.137 0.0005 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0058+2651 X 2011_08_06 0.031 0.030 -1.000 0.0002 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0102+5824 X 2011_08_06 2.305 2.232 1.565 0.0005 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0106+2539 X 2011_08_06 0.065 0.060 0.052 0.0003 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0106-4034 X 2011_08_06 1.236 1.293 1.073 0.0025 16 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0109-3854 X 2011_08_06 0.035 0.031 -1.000 0.0004 6 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0111-1317 X 2011_08_06 0.217 0.204 0.172 0.0003 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0111-1422 X 2011_08_06 0.038 0.022 -1.000 0.0001 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0136+4751 X 2011_08_06 1.941 1.749 1.021 0.0006 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0145+5810 X 2011_08_06 0.028 0.036 -1.000 0.0003 8 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0147+5840 X 2011_08_06 0.087 0.081 0.095 0.0007 36 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0152+2207 X 2011_08_06 0.798 0.632 0.523 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0203+8106 X 2011_08_06 0.148 0.131 0.044 0.0003 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0208-2650 X 2011_08_06 0.193 0.181 0.120 0.0006 62 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+7349 X 2011_08_06 1.985 1.625 0.504 0.0011 13 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0222+4302 X 2011_08_06 0.546 0.547 -1.000 0.0004 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0239-0234 X 2011_08_06 0.902 0.865 0.636 0.0011 126 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0257+7843 X 2011_08_06 0.231 0.208 0.143 0.0003 72 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0259-0019 X 2011_08_06 0.813 0.826 0.639 0.0006 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0308+0406 X 2011_08_06 0.439 0.388 0.132 0.0004 84 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0335-0709 X 2011_08_06 0.071 0.074 0.074 0.0003 61 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0349+4609 X 2011_08_06 0.428 0.387 0.243 0.0004 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0403+2600 X 2011_08_06 2.207 2.135 0.665 0.0003 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0410+7656 X 2011_08_06 0.393 0.291 0.110 0.0007 34 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0457-2324 X 2011_08_06 1.505 1.471 1.136 0.0003 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0458+7615 X 2011_08_06 0.090 0.085 0.045 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0510-3142 X 2011_08_06 0.629 0.580 0.310 0.0011 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0517-0520 X 2011_08_06 0.194 0.191 0.135 0.0003 72 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0520-0240 X 2011_08_06 0.021 0.026 0.024 0.0001 25 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0524-3126 X 2011_08_06 0.021 0.027 -1.000 0.0002 12 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0533+4822 X 2011_08_06 1.209 0.917 0.455 0.0014 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0539+1433 X 2011_08_06 0.222 0.219 0.138 0.0003 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0602-0004 X 2011_08_06 0.021 0.026 0.026 0.0001 30 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0606-0024 X 2011_08_06 0.146 0.133 0.109 0.0003 84 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0612+4122 X 2011_08_06 0.413 0.405 0.322 0.0004 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0612-3138 X 2011_08_06 0.224 0.210 0.183 0.0006 72 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0615-3117 X 2011_08_06 0.059 0.054 0.041 0.0002 30 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0642+8811 X 2011_08_06 0.176 0.172 0.125 0.0004 126 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0702+8549 X 2011_08_06 0.188 0.172 0.081 0.0007 84 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0741+3112 X 2011_08_06 1.527 1.336 0.848 0.0006 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0748+2400 X 2011_08_06 1.046 1.025 -1.000 0.0003 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0750+1231 X 2011_08_06 3.421 3.296 -1.000 0.0006 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0754-3842 X 2011_08_06 0.134 0.112 0.064 0.0002 50 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0824+5552 X 2011_08_06 0.516 0.468 0.171 0.0003 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0903+4651 X 2011_08_06 0.882 0.531 0.249 0.0013 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0921-2618 X 2011_08_06 0.469 0.210 0.089 0.0015 18 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0958-2556 X 2011_08_06 0.036 0.020 -1.000 0.0021 3 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0958-2655 X 2011_08_06 0.082 0.062 -1.000 0.0004 38 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1033-2536 X 2011_08_06 0.025 0.024 -1.000 0.0001 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1037-2705 X 2011_08_06 0.212 0.188 0.132 0.0004 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1041+523A X 2011_08_06 0.380 0.375 0.072 0.0004 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1043+2408 X 2011_08_06 0.911 0.281 0.108 0.0010 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1044+8054 X 2011_08_06 0.691 0.697 0.423 0.0008 84 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1104+7932 X 2011_08_06 0.210 0.121 0.049 0.0004 75 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1118+1234 X 2011_08_06 0.745 0.649 -1.000 0.0011 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1125+2610 X 2011_08_06 0.839 0.825 -1.000 0.0004 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1134+7249 X 2011_08_06 0.061 0.042 0.037 0.0004 67 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1139+7654 X 2011_08_06 0.157 0.127 0.062 0.0004 63 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1155+7534 X 2011_08_06 0.029 0.024 0.038 0.0001 12 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1156+7306 X 2011_08_06 0.112 0.072 0.069 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1203+4510 X 2011_08_06 0.090 0.056 0.081 0.0007 36 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1257+7958 X 2011_08_06 0.040 0.037 -1.000 0.0003 25 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1406+7828 X 2011_08_06 0.048 0.040 -1.000 0.0002 23 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1447+7656 X 2011_08_06 0.017 0.021 0.010 0.0002 17 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1448+7601 X 2011_08_06 0.699 0.701 0.165 0.0006 34 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1613+3412 X 2011_08_06 0.756 1.002 -1.000 0.0020 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1642+6856 X 2011_08_06 1.706 1.549 1.169 0.0009 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1927+7358 X 2011_08_06 3.203 2.946 -1.000 0.0006 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2253+1608 X 2011_08_06 14.339 12.747 6.762 0.0060 21 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.28_23:18:48