#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0001+1914 X 2011_08_02 0.259 0.231 0.166 0.0003 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0010+1058 X 2011_08_02 0.249 0.228 0.098 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0010-2157 X 2011_08_02 0.337 0.328 0.231 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0011-2612 X 2011_08_02 0.567 0.518 0.358 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0026-3512 X 2011_08_02 0.300 0.251 0.224 0.0010 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0033-3416 X 2011_08_02 0.027 0.024 0.033 0.0002 25 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0035-0835 X 2011_08_02 0.246 0.230 0.197 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0038-2459 X 2011_08_02 0.884 0.850 0.604 0.0008 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0039-0942 X 2011_08_02 0.160 0.149 0.104 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0049+0237 X 2011_08_02 0.255 0.248 0.184 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0054-1953 X 2011_08_02 0.219 0.202 0.136 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0139+1753 X 2011_08_02 0.272 0.233 0.053 0.0005 89 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0150+3723 X 2011_08_02 0.019 0.018 0.036 0.0002 29 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0152+3716 X 2011_08_02 0.207 0.190 0.123 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0841+7053 X 2011_08_02 1.818 1.622 -1.000 0.0005 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1139+7654 X 2011_08_02 0.153 0.147 0.090 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1434+1952 X 2011_08_02 0.252 0.238 -1.000 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1549+5038 X 2011_08_02 0.863 0.638 0.454 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1625-2527 X 2011_08_02 1.763 1.443 1.174 0.0012 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1658+0515 X 2011_08_02 0.987 0.918 0.618 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1707-1415 X 2011_08_02 0.433 0.431 0.363 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1715-1206 X 2011_08_02 0.017 0.021 -1.000 0.0001 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1718-1120 X 2011_08_02 0.064 0.076 0.056 0.0002 97 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1719-1420 X 2011_08_02 0.605 0.574 0.385 0.0004 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1727+4530 X 2011_08_02 1.453 1.340 1.005 0.0027 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1734+3857 X 2011_08_02 0.949 0.932 0.534 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1805-1408 X 2011_08_02 0.065 0.060 -1.000 0.0002 48 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1809-1546 X 2011_08_02 0.025 0.027 -1.000 0.0004 8 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1812-064A X 2011_08_02 0.086 0.086 0.059 0.0003 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1818-1108 X 2011_08_02 0.274 0.198 -1.000 0.0005 36 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1825-0737 X 2011_08_02 0.470 0.442 0.184 0.0002 135 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1830+0619 X 2011_08_02 0.659 0.619 0.474 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1834-0301 X 2011_08_02 0.143 0.138 0.035 0.0002 253 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1841-0714 X 2011_08_02 0.015 0.016 -1.000 0.0001 17 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1854-1539 X 2011_08_02 0.190 0.172 0.110 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1855+0251 X 2011_08_02 0.186 0.165 -1.000 0.0003 67 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1855-1640 X 2011_08_02 0.012 0.021 -1.000 0.0004 7 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1911-2006 X 2011_08_02 1.558 1.465 0.974 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1924+1540 X 2011_08_02 0.656 0.641 0.333 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1925+2106 X 2011_08_02 1.795 1.660 0.727 0.0008 135 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1949-1957 X 2011_08_02 0.627 0.508 0.305 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1955+5131 X 2011_08_02 1.140 1.091 0.819 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2001+2416 X 2011_08_02 0.291 0.283 0.179 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2003+2328 X 2011_08_02 0.042 0.042 0.029 0.0002 39 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2015+3710 X 2011_08_02 2.134 2.057 0.681 0.0010 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2016-3041 X 2011_08_02 0.027 0.026 -1.000 0.0005 13 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2024-3253 X 2011_08_02 0.534 0.493 0.267 0.0006 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2027-2208 X 2011_08_02 0.118 0.116 0.080 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2043-2633 X 2011_08_02 0.021 0.020 0.027 0.0001 34 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2047-1639 X 2011_08_02 0.310 0.207 0.057 0.0005 85 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2048+4310 X 2011_08_02 0.040 0.044 -1.000 0.0006 10 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2050-2628 X 2011_08_02 0.395 0.311 0.156 0.0008 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2053-1620 X 2011_08_02 0.046 0.059 0.040 0.0004 37 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2101+0341 X 2011_08_02 0.740 0.730 0.473 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2121-3703 X 2011_08_02 0.274 0.264 -1.000 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2138-1810 X 2011_08_02 0.004 0.041 -1.000 0.0097 12 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2140-2804 X 2011_08_02 0.079 0.100 0.042 0.0003 52 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2141-1641 X 2011_08_02 0.022 0.020 -1.000 0.0001 23 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2154-1501 X 2011_08_02 0.140 0.130 0.057 0.0003 174 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2213-2529 X 2011_08_02 0.590 0.460 0.286 0.0006 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2301-0158 X 2011_08_02 0.676 0.656 0.346 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2324-2119 X 2011_08_02 0.116 0.098 0.043 0.0004 83 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2341-2919 X 2011_08_02 0.109 0.117 0.062 0.0004 40 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2351-3007 X 2011_08_02 0.170 0.170 0.116 0.0006 89 2
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.28_23:07:48