#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0109+6133 X 2010_09_07 0.497 0.491 0.395 0.0001 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0131+5545 X 2010_09_07 0.089 0.069 0.044 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0141+7506 X 2010_09_07 0.078 0.065 0.046 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0158+6744 X 2010_09_07 0.013 0.013 0.011 0.0001 41 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0226-1601 X 2010_09_07 0.011 0.011 0.008 0.0001 32 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0235-2936 X 2010_09_07 0.020 0.018 -1.000 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0314-3407 X 2010_09_07 0.008 0.013 -1.000 0.0001 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0336+0035 X 2010_09_07 0.018 0.015 -1.000 0.0001 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-1736 X 2010_09_07 0.070 0.063 0.021 0.0001 43 1
[an error occurred while processing this directive]
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+6332 X 2010_09_07 0.628 0.609 0.511 0.0002 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0616+6630 X 2010_09_07 0.093 0.072 0.015 0.0001 41 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1153+8058 X 2010_09_07 1.092 1.024 0.625 0.0003 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1459+7140 X 2010_09_07 0.648 0.632 0.239 0.0020 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1739+4737 X 2010_09_07 0.686 0.668 -1.000 0.0001 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1824+5651 X 2010_09_07 1.183 1.137 -1.000 0.0001 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1841+6718 X 2010_09_07 0.105 0.097 0.027 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2000-1748 X 2010_09_07 0.871 0.891 0.669 0.0005 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2107-2526 X 2010_09_07 0.046 0.043 -1.000 0.0001 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2305+2834 X 2010_09_07 -0.002 0.004 0.002 0.0000 16 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2306+3406 X 2010_09_07 0.064 0.052 0.012 0.0001 56 2
This web page was prepared by Leonid Petrov
()
Last update: 2012.10.15_04:57:26