Station | Log | Weather | Tsys |
ATCA-104 | n/a | v271h_at.weather | v271h_at.tsys |
CEDUNA | v271hcd.log | v271hcd.log | v271hcd.antab |
DSS34 | v271hti.log | v271hti.weather | v271h_ti.tsys |
HARTRAO | v271hhh.log | v271hhh.log | v271hhh.antab |
HOBART26 | v271hho.log | v271hho.log | v271hho.antab |
MOPRA | n/a | v271h_mp.weather | v271h_mp.tsys |
PARKES | n/a | v271h_pa.weather | v271h_pa.tsys |
WARK12M | v271hww.log | v271hww.log | n/a |
Station | SEFD Jy | m.e.f.(SEFD) |
ATCA-104 | 80 | 0.13 |
CEDUNA | 850 | 0.15 |
DSS34 | 120 | 0.23 |
HARTRAO | 2200 | 0.33 |
HOBART26 | 1100 | 0.14 |
MOPRA | 320 | 0.14 |
PARKES | 21000 | 0.19 |
WARK12M | 10000 | 0.21 |
Source | J2000 name | # Obs | Flux1 Jy | Flux2 Jy | Flux3 Jy |
0001-440 | J0004-4345 | 30 | 0.363 | 0.231 | 0.223 |
0010-401 | J0012-3954 | 43 | 0.770 | 0.552 | 0.553 |
0017+200 | J0019+2021 | 15 | 0.753 | 0.553 | 0.470 |
0052-416 | J0055-4125 | 22 | 0.227 | 0.168 | 0.154 |
0103-342 | J0105-3401 | 6 | 0.130 | -1.000 | 0.060 |
0110-361 | J0113-3551 | 22 | 0.582 | 0.422 | 0.406 |
0154-336 | J0156-3325 | 19 | 0.135 | 0.083 | 0.091 |
0204-306 | J0206-3024 | 9 | 0.175 | 0.096 | 0.111 |
0206-688 | J0207-6837 | 15 | 0.143 | 0.095 | 0.082 |
0215+015 | J0217+0144 | 10 | -1.000 | 1.964 | 1.834 |
0234+285 | J0237+2848 | 6 | -1.000 | 1.236 | 1.164 |
0252-712 | J0252-7104 | 7 | 1.041 | 0.069 | 0.024 |
0302-623 | J0303-6211 | 33 | 2.279 | 1.931 | 1.330 |
0403-380 | J0405-3755 | 17 | 0.081 | 0.075 | 0.050 |
0409-752 | J0408-7507 | 6 | 0.660 | 0.183 | 0.015 |
0422-380 | J0424-3756 | 6 | 1.222 | -1.000 | 0.785 |
0427-539 | J0429-5349 | 9 | 0.045 | -1.000 | 0.053 |
0447-507 | J0448-5041 | 14 | 0.104 | 0.075 | 0.068 |
0527-359 | J0529-3555 | 9 | 0.085 | -1.000 | 0.052 |
0547-674 | J0547-6728 | 21 | 0.072 | 0.091 | 0.068 |
0550-452 | J0551-4515 | 15 | 0.069 | 0.243 | 0.200 |
0611-727 | J0610-7248 | 18 | 0.198 | 0.171 | 0.117 |
0617-536 | J0618-5339 | 7 | -1.000 | 0.193 | 0.116 |
0628-671 | J0628-6712 | 17 | 0.196 | 0.137 | 0.130 |
0629-694 | J0629-6928 | 5 | 0.032 | -1.000 | 0.032 |
0634-584 | J0635-5827 | 12 | 0.151 | 0.127 | 0.093 |
0637-752 | J0635-7516 | 57 | 4.660 | 3.177 | 3.037 |
0649-755 | J0648-7537 | 4 | -1.000 | -1.000 | 0.019 |
0656-615 | J0657-6139 | 8 | 0.270 | 0.116 | 0.033 |
0717-393 | J0719-3928 | 16 | 0.386 | 0.294 | 0.241 |
0723-394 | J0724-3931 | 12 | 0.217 | 0.167 | 0.139 |
0725-381 | J0727-3813 | 11 | 0.193 | 0.133 | 0.083 |
0744-684 | J0744-6835 | 10 | 0.074 | 0.135 | 0.050 |
0758-737 | J0757-7353 | 31 | 0.458 | 0.379 | 0.266 |
0820-578 | J0821-5800 | 16 | 0.067 | -1.000 | 0.042 |
0845-837 | J0840-8354 | 22 | 0.203 | 0.151 | 0.147 |
0917-354 | J0919-3538 | 29 | 0.357 | 0.258 | 0.231 |
0923-355 | J0925-3547 | 27 | 0.219 | 0.154 | 0.146 |
0947-382 | J0950-3830 | 29 | 0.216 | 0.150 | 0.113 |
0948-860 | J0941-8615 | 19 | 0.207 | 0.165 | 0.157 |
1034-293 | J1037-2934 | 18 | 2.679 | 1.943 | 1.538 |
1038+064 | J1041+0610 | 16 | 1.854 | 0.567 | 1.105 |
1302-366 | J1305-3655 | 34 | 0.187 | 0.128 | 0.116 |
1334-481 | J1337-4821 | 28 | 0.300 | 0.228 | 0.180 |
1339-324 | J1342-3240 | 38 | 0.262 | 0.187 | 0.155 |
1408-533 | J1411-5335 | 23 | 0.229 | 0.105 | 0.111 |
1421-490 | J1424-4913 | 1 | 1.484 | -1.000 | -1.000 |
1423-501 | J1427-5022 | 25 | 0.188 | 0.170 | 0.140 |
1424-418 | J1427-4206 | 16 | 2.595 | 1.921 | 1.863 |
1428-311 | J1431-3120 | 21 | 0.205 | 0.144 | 0.133 |
1447-361 | J1450-3619 | 30 | 0.271 | 0.181 | 0.176 |
1452-317 | J1455-3158 | 32 | 0.298 | 0.198 | 0.200 |
1458-382 | J1501-3828 | 26 | 0.268 | 0.194 | 0.186 |
1500-417 | J1503-4154 | 1 | -1.000 | 0.025 | -1.000 |
1506-370 | J1509-3713 | 23 | 0.157 | 0.102 | 0.104 |
1507-301 | J1510-3019 | 34 | 0.226 | 0.142 | 0.144 |
1510-323 | J1513-3234 | 27 | 0.344 | 0.225 | 0.219 |
1511-360 | J1514-3617 | 14 | 0.852 | -1.000 | 0.821 |
1542-467 | J1546-4655 | 4 | 0.034 | -1.000 | 0.037 |
1545-524 | J1549-5235 | 7 | 0.324 | -1.000 | 0.091 |
1551-416 | J1555-4150 | 12 | 0.162 | -1.000 | 0.108 |
1607-301 | J1611-3018 | 22 | 0.176 | 0.112 | 0.083 |
1622-253 | J1625-2527 | 10 | 1.864 | -1.000 | 1.388 |
1628-771 | J1636-7713 | 1 | -1.000 | -1.000 | 0.018 |
1659-440 | J1702-4407 | 9 | 0.401 | -1.000 | 0.226 |
1707-376 | J1711-3744 | 9 | 0.489 | -1.000 | 0.297 |
1707-811 | J1717-8115 | 22 | 0.098 | 0.070 | 0.058 |
1711-403 | J1715-4025 | 3 | 0.329 | -1.000 | 0.038 |
1711-670 | J1716-6706 | 4 | 0.037 | -1.000 | 0.029 |
1814-766 | J1821-7635 | 7 | 0.107 | 0.088 | 0.026 |
1828-732 | J1834-7315 | 20 | 0.106 | 0.083 | 0.064 |
1831-693 | J1837-6917 | 14 | 0.061 | -1.000 | 0.027 |
1833-772 | J1840-7709 | 13 | 0.067 | -1.000 | 0.042 |
1914-412 | J1918-4111 | 14 | 0.065 | -1.000 | 0.051 |
1956-602 | J2000-6008 | 12 | 0.043 | -1.000 | 0.032 |
2259-458 | J2302-4533 | 9 | 0.131 | 0.096 | 0.069 |
2317-372 | J2319-3656 | 7 | 0.096 | -1.000 | 0.063 |
2338-349 | J2340-3442 | 10 | 0.210 | 0.134 | 0.142 |
2348-432 | J2351-4259 | 13 | 0.241 | 0.174 | 0.159 |
2349-304 | J2351-3007 | 9 | 0.235 | 0.138 | 0.160 |
Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov
()
Last update: 2013.02.08_23:31:18